Bull's Skipper Shaquille Drummond accepts his team's winning medals from national player Daniel Graham.
Aug 04, 2024
Washington Blvd Bulls are still celebrating after winning their first U19 National Club Championship (NCC) title on July 20 at Mona Bowl. Due to a packed calendar and the passage of Hurricane Beryl, season three was played in a carnival format with all four teams playing each other twice on the day.
Due to the ravages of hurricane, defending champions St Bess Sledgehammer were unable to travel from St. Elizabeth to defend their title. West Kingston Hyenas who played in the previous two installments of the Championship, were also unable to raise a team. Therefore, it was left to St Catherine Old Boys Thundercats, Liguanea Dragons, Portmore Rugby League and the Bulls to battle for supremacy. A total of fifty-five players turned out for the championship.
On their way to victory, the Bulls managed to grind out 5 wins whilst only loosing once to Portmore. They were led by Tyreke Hutchinson who led the competition with three tries. Veteran Carl Thompson and Oneil Williams had two tries each. Williams also kicked 3 goals to help his team to victory.
Portmore U19s
Portmore was in contention all day, but a second dropped game to the Thundercats saw their hopes of winning their second title in three years dashed. Nathan Brown and Akon Pitt contributed 8 points each for the runners up.
Thundercats took third with a 3-3 record. Coming into the championship they were title contenders; however, they were short on numbers and struggled to keep up with the top two. Aldane Eccelston and Ahmeekie Miller led with 6 points each. Dragons battled hard each game were unable to secure a win on the day. They struggled to get points on the board, scoring only 3 tires, with Deshawn Gordon bagging two.
Director of Rugby Romeo Monteith praised the clubs on their resilience to execute the Championship after the passage of the hurricane, “Our clubs have showed real character getting players out after the disruption of the hurricane, but we know the boys look forward to the competition and it was important to give them the chance to move back to normality.”
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Seed |
Played | Win | Lose | Draw | PF | PA | Goal Diff-/+ | Comp Points | |||
TCATS | 6 | 3 | 3 | 22 | 34 | -12 | 6 | 3 | ||
PORT | 6 | 4 | 2 | 42 | 20 | 22 | 8 | 2 | ||
BULLS | 6 | 5 | 1 | 58 | 16 | 42 | 10 | 1 | ||
DRAGONS | 6 | 0 | 6 | 14 | 66 | 0 | 4 | |||
Team | Score | Team | Score | Referee |
TCATS | 12 | DRAGONS | 4 | T. Ricahrds |
Tries: Brandon Gordon, Mathew Craig Goal: Aldane Eccelston, Ahmeekie Miller | Tries: John Marc Jackson | |||
Bulls | 6 | PORTMORE | 10 | A. Hall |
Tries: Oneil Williams, Goal: Oneil Williams | Tries: Pattrick Patterson, Melvin Harris, Con : Nathan Brown | |||
DRAGONS | 0 | PORTMORE | 4 | A Hall |
Try: Akan Pitt | ||||
Bulls | 10 | TCATS | 0 | H. Richards |
Tries: Demar McKoy, Tyreke Hutchinson, Goal: Dean Griffiths | ||||
TCATS | 4 | PORTMORE | 0 | L. Green |
Tries: Ameekie Miller | ||||
Bulls | 10 | DRAGONS | 6 | O. Jones |
Tries: Daniel James, Shaquille Drummond, Goal: Derone Plummer | Tries: Deshawn Gordon, Goal: Joseph Neil | |||
Round 2 | ||||
TCATS | 6 | DRAGONS | 4 | T. Richards |
Tries:Aldane Eccelston, Goal: Dominique Myers | Tries: Deshawn Jackson | |||
Bulls | 10 | PORTMORE | 0 | A Hall |
Tries Carl Thompson, Tyreke Hutchinson : Con: Derone Plummer | ||||
DRAGONS | 0 | PORTMORE | 16 | A Hall |
Tries: Nathan Brown, Ryan Wright, Patrick Patterson , Con: Nathan Brown | ||||
Bulls | 4 | TCATS | 0 | H.Richards |
Tries: Carl Thompson | ||||
TCATS | 0 | PORTMORE | 12 | L. Green |
Tries: Akon Pitt, Paul Campbell, Goal: Ryan Knight | ||||
Bulls | 18 | DRAGONS | 0 | O.Jones |
Tries: Antwon Shaw, Oneil Williams, Tyreke Hutchonson, Goals: Oneil Williams (2), Derone Plummer |
Comments